Property Attributes
- MLS#3138022
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityClinton
- Zip37716
- StyleTraditional
- Year Built2025
- Taxes$ 1252
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Brand-new construction on a corner lot with 0% down financing available! This 3BR/2BA ranch offers 1,632 sq ft of open-concept living with abundant natural light and a seamless flow between the living area and kitchen. The kitchen features modern finishes, ample workspace, and generous storage. The primary suite includes a private bath and walk-in closet, while two additional bedrooms provide flexible space for guests, office, or hobbies. Enjoy a spacious corner lot with a circular driveway for easy access and extra parking, plus a covered front porch for outdoor relaxation. Built with energy-efficient construction and low-maintenance finishes, this home offers the benefits of new construction without the wait. Conveniently located minutes from parks, shopping, and downtown Clinton. USDA eligible (0% down for qualified buyers) with additional financing incentives available. Additional lot for sale on Sharp St .23 of an acre. Don't miss this opportunity--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $419,900 |
| 5/21/2026 | 5$399,900 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding,Other |
| Year Built | 2025 |
| View | City |
| Stories Count | 1 |
| Topography | Level,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Anderson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM TN-62W: Take the TN-170 E/Edgemoor Rd exit; Continue onto TN-170 E/Edgemoor Rd; Turn left onto US-25W N; Turn right onto Sharp St; Turn left onto Byrd St; Destination will be on the Right. Sign |
| High School | Clinton High School |
| City | Clinton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Clinton Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1252 |
| Middle/Junior High School | Clinton Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=sseR9hS3jPG |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1632 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Rolling Slope |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Building Area Total | 1632 |
| Lot Dimensions | 87.55 X 87.49 IRR |
| Lot Size Acres | 0.24 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.