Property Attributes
- MLS#3167997
- TypeSingle Family
- Listing Status Active
- CountyMEIGS
- CityDecatur
- NeighborhoodRoy Kile-Meigs
- Zip37322
- StyleContemporary
- Year Built1969
- Taxes$ 1011
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Experience the pinnacle of RIVERFRONT living on the coveted Chickamauga River that flows into Tennessee River. This meticulously updated fully furnished 3-bedroom, 2-bath sanctuary offers a rare combination of luxury and utility, featuring 194 feet of perfectly flat, manicured concreted shoreline. Launch your boat from your private on-site ramp or spend your afternoons on the two-year-old custom dock and expansive back deck, designed specifically to capture the region's most breathtaking sunset views. The interior is a masterclass in River Chic design, boasting an open-concept floor plan with gorgeous tongue and groove ceilings, a cozy gas fireplace with custom built-ins, and luxury vinyl plank flooring throughout. The chef's kitchen shines with fresh white cabinetry, gleaming granite countertops, and premium stainless steel appliances, spacious dining are with two sets of sliding glass doors facing the water, the river is always your backdrop. The thoughtful layout includes a main level bedroom and full bath with a custom tile shower, while the upper level features a spacious bedroom and a second full bath with a beautiful tile tub/shower combo. The flexible third bedroom is currently utilized as a functional flex space/rec room with a pool table and its own sliding glass doors to capture the view. Outside, the amenities continue with a waterside firepit, a mounted swing, and a relaxing hammock by the water's edge. Whether you're cruising a few miles down to Cottonport Marina for dinner or enjoying the world class fishing from your backyard! If you are looking for your primary residentials, vacation home or short term rental this fully furnished, turnkey property is the investment of a lifetime. Come be part of the awesome River Life! Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Meigs South Elementary | Meigs Middle School | Meigs County High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $749,000 |
| 4/13/2026 | 4$725,000 |
| 5/1/2026 | 4$699,000 |
| 6/4/2026 | 8$649,900 |
| 7/13/2026 | 8$599,900 |
| 8/12/2026 | 2$589,500 |
| 9/2/2026 | 5$565,000 |
General Features
| Living Area | 1971 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Other,Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Dishwasher,Dryer,Washer,Refrigerator,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1969 |
| View | Lake,River,Trees/Woods,Water |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Meigs County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Roy Kile-Meigs |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,USDA,VA,Other |
| Directions | From intersection of Decatur,go Hwy 30 West toward Dayton,turn left onto Cottonport Rd,turn left onto Lee Lane to left onto Ledford Lane. Home will be straight down to the right. |
| High School | Meigs County High School |
| City | Decatur |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Meigs South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1011 |
| Middle/Junior High School | Meigs Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Concrete,Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1971 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Building Area Total | 1971 |
| Lot Dimensions | 175 X 260 IRR |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.