Property Attributes
- MLS#3171459
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityBuffalo Valley
- Zip38548
- StyleLog
- Year Built2019
- Taxes$ 2943
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3060
- Lot Size50.99 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to your own slice of Tennessee paradise! This stunning log cabin sits on 51 acres of peaceful countryside, offering the perfect mix of privacy, beauty, and outdoor adventure. Whether you’re looking for a full-time home, weekend retreat, or a hunter’s dream property—this one checks every box! Th property also features a mature fruit and nut tree orchard, adding to the charm of the property. Located just 15 minutes from Historic Granville, Wildwood Resort & Marina, Indian Creek Campground, and Cordell Hull Lake, you’ll have the best of both relaxation and recreation right at your fingertips. Plus, you’re nestled between Cordell Hull Lake and Center Hill Lake and Edgar Evins State Park—making it a prime location for boating, fishing, and exploring. Abundant wildlife makes this property ideal for nature lovers or the hunter in your life. Imagine sipping your morning coffee on the porch or enjoying time by the pool surrounded by nothing but quiet and scenic views.
| Elementary School | Middle School | High School |
|---|---|---|
| Cornerstone Elementary | Upperman Middle School | Upperman High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $675,000 |
| 6/26/2026 | 4$649,900 |
General Features
| Living Area | 3060 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Wood |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Double Oven,Cooktop,Dishwasher,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Log |
| Construction Materials | Log |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cleared,Hilly,Rolling Slope,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From PCCH turn onto S Lowe Ave,turn left on E Spring St,drive 13 miles turn right onto TN-96,drive 5 miles and turn left onto Ensor Hollow Rd,drive 1.3 miles home will be on your right. Sign in yard. |
| High School | Upperman High School |
| City | Buffalo Valley |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Cornerstone Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2943 |
| Middle/Junior High School | Upperman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Wood,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3060 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Cleared,Hilly,Rolling Slope,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 50.99 |
| Building Area Total | 3060 |
| Lot Size Acres | 50.99 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.