Property Attributes
- MLS#3278311
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodBlack Bear Ridge Pud
- Zip37862
- StyleCabin
- Year Built2022
- Taxes$ 3041
- Price$ 899,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.01 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Turnkey cabin investment featuring 2 bedrooms plus loft area (sleeping 10), a private heated indoor pool and prime Pigeon Forge location just 2.5 miles from the Parkway! This excellent cabin comes fully furnished including All kitchen appliances, washer & dryer, pool table, arcade games, and Smart TVs! This well-maintained cabin offers high-speed Xfinity internet, heated indoor pool, hot tub, and strong guest appeal with easy year-round access and no steep mountain roads. Additional features include: 2 king suites with private baths, open-concept living area with fireplace, fully equipped kitchen, game room, French doors, sleeper sofa, mountain views, and accommodations for up to 10 guests. Outside, enjoy 2 covered decks, private hot tub, mountain scenery, and parking for up to 3 vehicles within sought-after Black Bear Ridge Resort. Located minutes from Dollywood, Gatlinburg, the Smoky Mountains, shopping, dining, and all the attractions that drive year-round rental demand!
| Price History | |
|---|---|
| 7/14/2026 | Listed $974,909 |
| 7/17/2026 | 8$899,999 |
| 7/24/2026 | 1$899,990 |
| 7/31/2026 | 1$899,909 |
| 8/7/2026 | 1$899,900 |
General Features
| Living Area | 2184 |
|---|---|
| Sewer | Shared Septic |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 125 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Other,Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Black Bear Ridge Pud |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | From Traffic Light #3 on the Parkway in Pigeon Forge,turn onto Wears Valley Road (US-321 West) and continue for approximately 3.5 miles. Turn right onto Waldens Creek Road and follow it for about 2.5 |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 3041 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5-R |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Other,Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 2184 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.