Property Attributes
- MLS#3305632
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHomes At Marshall Crossing
- Zip37207
- StyleContemporary
- Year Built2022
- Taxes$ 4597
- Price$ 639,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2179
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Built in 2022 and meticulously maintained, this contemporary home offers the rare combination of like-new condition and proven investment potential. Previously utilized as a long-term rental, the property has been exceptionally cared for and has been refreshed with fresh interior paint throughout, making it truly move-in ready. The light-filled interior features modern finishes, an open-concept floor plan, and low-maintenance living designed for today's lifestyle. Whether you're looking to expand your investment portfolio or purchase a primary residence in one of Nashville's most desirable locations, this home delivers exceptional value. Conveniently located just minutes from Downtown Nashville, The Gulch, Germantown, and countless restaurants, entertainment venues, and local attractions, 405 Marshall Street, Unit 1, offers the opportunity to own a nearly new home in the heart of one of the city's fastest-growing neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Joy Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $695,900 |
| 8/13/2026 | 5$664,900 |
| 9/3/2026 | 4$639,900 |
General Features
| Living Area | 2179 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 99 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 3 |
| Topography | Level |
| Levels | Three Or More |
| Unit Number | 1 |
| Property Subtype | Horizontal Property Regime - Detached |
| HOA Fee 2 | 375 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows,Insulation,Water Heater |
| Subdivision Name | Homes At Marshall Crossing |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Nashville: North on 1st Street which turns into Dickerson Pike to Right on Douglas Ave,Left on Lischey to Home on Right. |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Tom Joy Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4597 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2179 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 2179 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.