Property Attributes
- MLS#3315899
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodVantage Pointe
- Zip37207
- StyleContemporary
- Year Built2010
- Taxes$ 3948
- Price$ 469,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2742
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome Home !!! This 5 Bedroom, 2.5 Bathroom home with an attached two-car garage in the sought-after Vantage Pointe community of Nashville, Tennessee. This home features a spacious open floor plan and very relaxing. The primary suite serves as a peaceful retreat, complete with an attached primary bathroom and a large walk-in closet. Large back yard with a deck, providing a secure and versatile space for outdoor entertaining. Conveniently situated in Nashville, this location offers an easy commute to major local employers, downtown amenities, and regional transit hubs. 15 minutes from downtown Nashville !! Schedule your showing today !!
| Elementary School | Middle School | High School |
|---|---|---|
| Bellshire Elementary Design Center | Madison Middle | Hunters Lane Comp High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $490,000 |
| 9/1/2026 | 5$469,900 |
General Features
| Living Area | 2742 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Vantage Pointe |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | : Take I-65 North to the Old Hickory Blvd exit. Turn left onto Old Hickory Blvd,continue straight past Dickerson Rd,and turn left into the Vantage Pointe subdivision |
| High School | Hunters Lane Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Bellshire Elementary Design Center |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3948 |
| Middle/Junior High School | Madison Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2742 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 2742 |
| Lot Dimensions | 60 X 175 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.