Property Attributes
- MLS#3501126
- TypeSingle Family
- Listing Status Active
- CountyCALLOWAY
- CityMurray
- NeighborhoodWestern Shores
- Zip42071
- StyleContemporary
- Year Built2011
- Taxes$ 1379
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size6.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to Western Shores, one of Western Kentuckys premier lakefront communities on the sparkling shores of Kentucky Lake. Nestled on 6.18 private acres, this 2-bedroom, 2-bath home offers the perfect combination of comfort, nature, and resort-style living Ideal for a full-time residence, a relaxing weekend retreat, or a property with excellent potential as a future vacation rental. The lower level features a spacious garage, utility room, and a flexible bonus area thats perfect for a workshop, recreation space, or additional living quarters. Upstairs, the open-concept kitchen and living area flow seamlessly onto front and rear balconies, creating peaceful spaces to enjoy the surrounding woods and fresh lake air. Life at Western Shores is centered around the lake lifestyle. Residents enjoy a stunning infinity pool overlooking Kentucky Lake, two covered community boat docks, and multiple private boat ramps for easy lake access. The beautiful clubhouse with outdoor fireplaces is perfect for gathering with friends on cool evenings, and scenic walking trails wind past ponds and native wildlife. Golf-cart-friendly roads make it effortless to explore every corner of this vibrant, close-knit lake community. Offered at $319,900, this home captures the essence of Kentucky Lake living where privacy meets connection, and every day feels like a lake day. Your future lake house is calling... and so should you!
| Elementary School | Middle School | High School |
|---|---|---|
| East Elementary School | Calloway County Middle School | Calloway County High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $319,900 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 1370 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Hardboard Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Calloway County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Western Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murray,take KY-94 E and turn right onto Holland Cemetery Road. Continue to Waxwing Drive,then turn left onto Liberty Road. Turn right onto Kirk Ridge Road,then right onto Deepwood Drive. The pro |
| High School | Calloway County High School |
| City | Murray |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | East Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1379 |
| Middle/Junior High School | Calloway County Middle School |
| Virtual Tour | https://tour.giraffe360.com/138deepwooddrive |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1350 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 6.18 |
| Building Area Total | 1350 |
| Lot Size Acres | 6.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.