Property Attributes
- MLS#3526909
- TypeSingle Family
- Listing Status Active
- CountyHUMPHREYS
- CityNew Johnsonville
- NeighborhoodCountrywood Estates 1
- Zip37134
- Style
- Year Built1972
- Taxes$ 1282
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size2.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to peaceful, single-level living in this well-maintained all-brick ranch situated on 2.4 scenic acres. Surrounded by mature trees and lush green space, this property delivers the perfect blend of country tranquility and everyday convenience just minutes from town and Kentucky Lake recreation. Step inside to a bright, open layout filled with natural light from the expansive picture window in the main living area. The updated kitchen features brand-new countertops, a stylish tile backsplash, stainless steel appliances, and a functional breakfast bar layout with abundant cabinet storage. A flexible den provides endless possibilities—perfect as a 4th bedroom, dedicated home office, hobby room, or secondary living space. The home also features a beautifully updated bathroom with fresh, modern finishes and a convenient single-car attached garage. Outside, enjoy an expansive yard that offers room for outdoor entertaining, gardening, or recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary | Lakeview Elementary | Waverly Central High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $315,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Humphreys County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Countrywood Estates 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Waverly,Take Hwy 70 W to New Johnsonville,TN. Turn left on Long St. Turn left on Asbury (Countrywood Estates) Property will be on the left. Look for sign. |
| High School | Waverly Central High School |
| City | New Johnsonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakeview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1282 |
| Middle/Junior High School | Lakeview Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1768 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 2.4 |
| Building Area Total | 1768 |
| Lot Size Acres | 2.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.