Property Attributes
- MLS#3531699
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityWestmoreland
- NeighborhoodFarmhouse on Shrum
- Zip37186
- StyleRanch
- Year Built1970
- Taxes$ 567
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size1.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 1970 ranch has been taken down to the studs and brought back as a fully custom farmhouse by a professional remodeling contractor who touched every room. The kitchen alone will stop you in your tracks: corrugated metal ceiling, concrete countertops, white shaker cabinets, open floating wood shelves, a barn door pantry, and a full suite of stainless Whirlpool appliances including dishwasher. The living room features dark hardwood floors and a floor-to-ceiling reclaimed wood accent wall. The primary suite includes a walk-in glass door tiled shower, a double vessel sink vanity built from a converted antique dresser, marble-look tile floors, and laundry all in one stunning space. The hall bath is equally designer with navy subway tile, hex tile floors, a wall-mounted utility sink, and brass fixtures. Every bedroom has crown molding, ceiling fans, and mirror closet doors. Out back, a new wood deck overlooks open rolling pastureland. Metal roof, decorative wood gable entry, an outbuilding, a chicken coop, and a completely fenced yard complete. Well and septic on site. Over 1 acre, no HOA, and low Macon County taxes. This is truly a one-of-a-kind property, and you don't want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary | Macon County Junior High School | Macon County High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Topography | Level,Private,Views,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Macon County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Farmhouse on Shrum |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | I-65 exit 95 to 386E,17 mi left on W Broadway,17 mi right on SR-52,2.9 mi left on Leaths Branch Rd,1.4 mi right on Rocky Mound Rd,0.5 mi right on Shrum Cemetery Rd,and 2976 Shrum Cemetery Rd is the f |
| High School | Macon County High School |
| City | Westmoreland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 567 |
| Middle/Junior High School | Macon County Junior High School |
| Virtual Tour | https://youtube.com/shorts/81Lw1OpFGlo?si=_WXd8AjvlEPYa630 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Redecorated,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1360 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Fencing | Full |
| Parking Features | Driveway,Gravel |
| Lot Features | Level,Private,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 1.18 |
| Building Area Total | 1360 |
| Lot Size Acres | 1.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Space Place - Lewisburg are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.